Home Site Map Disclaimer Contact  
About Us       |         Services      |         Network       |         Insurance      |         Warehousing       |         Packing       |         Affilations
 
Sea Freight Services
 
Air Freight Services
 
Custom Clearance Services
 
Transportation Services
 
Allied Services
 
Type Outside Dimensions Inside Dimensions Volume
  L W H L W H CBM
20 DRY 6.045 2.438 2.438 5.918 2.337 2.21 31
20 HIG 6.045 2.438 2.591 5.918 2.337 2.413 33
20 REF 6.045 2.438 2.438 5.385 2.159 1.956 23
20 OPN 6.045 2.438 2.438 5.918 2.337 2.286 32
20 FLA 6.045 2.438 2.438 5.639 2.413 2.311 -
20 OPN 6.045 2.438 2.438 5.918 2.337 2.210 31
40 DRY 12.192 2.438 2.591 12.04 2.337 2.338 67
40 HIG 12.192 2.438 2.896 12.04 2.337 2.692 76
40 REF 12.192 2.438 2.591 12.04 2.235 2.159 58
40 REF 12.192 2.438 2.743 12.04 2.235 2.311 62
40 OPN 12.192 2.438 2.438 12.04 2.337 2.261 64
45 HIG 13.716 2.438 2.896 13.564 2.286 2.692 85
 
Timely Communication is the need of the hour.Cargo World has a very good network around the globe.
Read More...
Marine insurance plays an important role in the transaction of Import, Export and Internal trade.
Read More..
 
 
C. W. Freight Lines Download
 
© Copyright 2008, C. W. Freight Lines Pvt. Ltd. All rights reserved. Site Designed & Maintained by Digital Arts